
Week sixteen of The $10,000 Garage Sale eBay Challenge ended Sunday evening with thirty-four of the fifty-three items listed selling fora total of $856.46. The sell-through rate was 65%.
Similar to last week, the sell-through rate for re-listed items was 45% this week.
Last week I did some of my garage saling in a different area. I had a family function in Duluth, MN on Saturday, so I drove to Duluth late Friday afternoon and spent a couple of hours going to a few garage sales in Duluth Saturday morning.
There certainly didn’t seem to be any shortage of sales but I didn’t make it to that many because I was pretty much flying blind as far as knowing what streets were where and every sale required time spent with a map I had figuring out how to get to the next sale on my list.
I concentrated on what was an older, more affluent, area of the city hoping to snag something really good. It didn’t happen, but I did pick up a few things that don’t often show up back in Grand Forks.
After sixteen weeks of the Challenge, here’s how things look:
| Ended | Sold | Cost | List Fees | FV Fees | PayPal Fees | Incid. Fees | Miles | Net Profit | Total |
| 5/13 | $405.62 | $61.15 | $24.10 | $17.82 | $17.40 | $0.00 | $29.39 | $255.74 | $255.74 |
| 5/ 20 | $135.88 | $12.50 | $13.10 | $7.03 | $4.99 | $0.00 | $39.27 | $58.99 | $314.73 |
| 5/ 27 | $579.76 | $47.05 | $35.85 | $26.39 | $18.54 | $0.00 | $57.72 | $395.31 | $710.04 |
| 6/3 | $500.79 | $36.60 | $19.75 | $21.29 | ‘$20.52 | $0.00 | $21.83 | $380.80 | $1090.84 |
| 6/10 |
No Auctions This Week |
||||||||
| 6/17 | $895.83 | $88.75 | $45.00 | $38.10 | $38.82 | $0.00 | $45.08 | $640.00 | $1730.92 |
| 6/24 | $355.65 | $27.55 | $23.25 | $13.81 | $9.03 | $0.00 | $0.00 | $282.01 | $2012.93 |
| 7/1 | $684.67 | $69.40 | $23.65 | $26.97 | $27.74 | $0.00 | $36.48 | $500.43 | $2513.36 |
| 7/8 | $773.23 | $72.10 | $38.65 | $32.11 | $28.71 | $0.00 | $31.68 | $569.98 | $3083.34 |
| 7/15 | $320.69 | $35.00 | $29.80 | $14.03 | $12.18 | $0.00 | $19.68 | $210.00 | $3293.34 |
| 7/22 | $608.69 | $54.80 | $13.50 | $23.08 | $20.83 | $0.00 | $25.44 | $491.87 | $3785.21 |
| 7/29 | $531.80 | $45.50 | $22.30 | $22.43 | $16.21 | $0.00 | $35.52 | $389.74 | $4174.95 |
| 8/5 | $740.75 | $25.30 | $25.75 | $30.56 | $31.21 | $0.00 | $48.96 | $578.97 | $4753.92 |
| 8/12 | $379.57 | $32.05 | $16.90 | $14.44 | $11.03 | $0.00 | $30.24 | $274.91 | $5028.83 |
| 8/19 | $356.60 | $34.90 | $22.15 | $17.34 | $16.17 | $0.00 | $41.76 | $224.28 | $5253.11 |
| 8/26 | $856.46 | $52.60 | $41.00 | $36.63 | $34.05 | $0.00 | $30.24 | $661.93 | $5915.05 |
| 9/3 | $60.68 | $23.75 | $40.32 | ||||||
This week there are twenty-nine Challenge auctions on eBay. All are fresh merchandise with no re-lists this week. Here’s what they are:
- 1919 Wyoming Seminary yearbook - $3.00
- 1922 Syracuse University yearbook - $3.00
- 1942 Montgomery Ward Christmas catalog - $.50
- 1956 University Of Wisconsin Tri-Delt sorority photo - $.10 (I bought two of these, both the same)
- A Century Of Progress Northwood ND - $2.00
- Lauraine Snelling Secret Refuge series - $1.50
- As Time Goes By Hatton ND - $2.00
- Creative Memories Accessory Binder - $5.00
- Cruise Into Terror VHS video - $1.00
- Currier & Ives Book - $3.00
- Nippon hand painted plate/charger - $2.00
- Early North Dakota license plate envelope $.66 (I bought three of these for $1.00. Two were duplicates so only two are listed this week)
- Fifty From The Trail book - $.25
- Grand Forks Proud People Proud Heritage - $.50
- Johnson Bros. half-pint milk bottle - $2.00
- History Of Forest River Hutterite Community - $2.00
- Lot of 30 Wilton Cake Decorating Yearbooks - $20.00 (there are three other lots of Wilton cake decorating items and a lot of Mail Box News listed this week. I paid $20.00 for all of this)
- Lockport And It’s Environs - $1.00
- Memories Of Yesterday Thompson ND - $2.00
- Nelson County History 2 Volumes - $4.00
- Lauraine Snelling Red River Of The North series - $3.00
- Rosemeade pitcher - $.50
- Brighton Beach souvenir photo booklet - $1.00
- The Vietnam Years: South Dakota Remembers - $1.00
Popularity: 13% [?]
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!








