
Week seventeen of The $10,000 Garage Sale eBay Challenge ended Monday evening with twenty-three of the twenty-nine items listed selling fora total of $1099.86. The sell-through rate was 79%.
Garage sales in Grand Forks come to a near standstill over three day weekends such as Labor Day weekend. Rather than stay in town for three or four new sales on Saturday I chose to take a break from garage sales and spent the morning at a flea market and the afternoon digging through a few antique shops.
That means only twenty five of the thirty-seven items listed on eBay this week qualify as Challenge items.
After week seventeen, here’s how the $10,000 Garage Sale eBay Challenge is progressing.
| Ended | Sold | Cost | List Fees | FV Fees | PayPal Fees | Incid. Fees | Miles | Net Profit | Total |
| 5/13 | $405.62 | $61.15 | $24.10 | $17.82 | $17.40 | $0.00 | $29.39 | $255.74 | $255.74 |
| 5/ 20 | $135.88 | $12.50 | $13.10 | $7.03 | $4.99 | $0.00 | $39.27 | $58.99 | $314.73 |
| 5/ 27 | $579.76 | $47.05 | $35.85 | $26.39 | $18.54 | $0.00 | $57.72 | $395.31 | $710.04 |
| 6/3 | $500.79 | $36.60 | $19.75 | $21.29 | ‘$20.52 | $0.00 | $21.83 | $380.80 | $1090.84 |
| 6/10 |
No Auctions This Week |
||||||||
| 6/17 | $895.83 | $88.75 | $45.00 | $38.10 | $38.82 | $0.00 | $45.08 | $640.00 | $1730.92 |
| 6/24 | $355.65 | $27.55 | $23.25 | $13.81 | $9.03 | $0.00 | $0.00 | $282.01 | $2012.93 |
| 7/1 | $684.67 | $69.40 | $23.65 | $26.97 | $27.74 | $0.00 | $36.48 | $500.43 | $2513.36 |
| 7/8 | $773.23 | $72.10 | $38.65 | $32.11 | $28.71 | $0.00 | $31.68 | $569.98 | $3083.34 |
| 7/15 | $320.69 | $35.00 | $29.80 | $14.03 | $12.18 | $0.00 | $19.68 | $210.00 | $3293.34 |
| 7/22 | $608.69 | $54.80 | $13.50 | $23.08 | $20.83 | $0.00 | $25.44 | $491.87 | $3785.21 |
| 7/29 | $531.80 | $45.50 | $22.30 | $22.43 | $16.21 | $0.00 | $35.52 | $389.74 | $4174.95 |
| 8/5 | $740.75 | $25.30 | $25.75 | $30.56 | $31.21 | $0.00 | $48.96 | $578.97 | $4753.92 |
| 8/12 | $379.57 | $32.05 | $16.90 | $14.44 | $11.03 | $0.00 | $30.24 | $274.91 | $5028.83 |
| 8/19 | $356.60 | $34.90 | $22.15 | $17.34 | $16.17 | $0.00 | $41.76 | $224.28 | $5253.11 |
| 8/26 | $856.46 | $52.60 | $41.00 | $36.63 | $34.05 | $0.00 | $30.24 | $661.93 | $5915.05 |
| 9/3 | $1099.86 | $60.68 | $23.75 | $44.43 | $42.00 | $0.00 | $40.32 | $888.68 | $6803.73 |
| 9/9 | $21.20 | $15.80 | $20.16 | ||||||
This week there are twenty-five garage sale items listed on eBay. Of those six are re-lists. Here’s what they all are:
- Julia’s Children - a re-list
- Lewis & Clark Exploration book - a re-list
- Looking Back From Sunset Land - a re-list
- Stories Of The Great Operas - a re-list
- The Checkered Years - a re-list
- The Land Of The Crooked Tree - a re-list
- 1882 G.G. Green’s Dairy almanac - I paid $.25 for this
- 1956 Evinrude Outboard Motor factory service manual - I paid $5.00 for this
- 1961 W.P. & R.S. Mars catalog - I paid $5.00 for this
- 20th Century Stories - I paid $1.00 for this
- 21 Secrets Of Real Estate Millionaires course - I paid $1.00 for this
- Ansel Adams: Letters And Images - I paid $.50 for this
- Green Cameo depression glass goblet - I paid $1.00 for this
- J.R.R. Tolkien boxed set of books - I paid $.50 for these
- L. Ron Hubbard Mission To Earth series - I paid $2.00 for these
- Mammy Jimmy’s Jubilee sheet music - I paid $.10 for this
- Marcel Duchamp book - I paid $.25 for this
- Mexico Traditions and Landscapes - I paid $.10 for this
- Nelita True At Eastman VHS set - I paid $2.00 for this
- UND School Of Mines creamer - I paid $.25 for this
- Pioneers And Progress book - I paid $1.00 for this
- The Way It Was - The Sod Busters - I paid $.10 for this
- F&F Aunt Jemima Mammy syrup pitcher - I paid $.25 for this
- Great Northern RR watch fob - I paid $.50 for this
- Zippo lighter - I paid $.50 for this
Popularity: 12% [?]










August 7th, 2009 at 3:21 pm
Is there anyway I can purchase the Nelita True At Eastman VHS set from you?
Thanks, My email is gretalegs@gmail.com