
With the close of last Sunday’s auctions The $10,000 Garage Sale eBay Challenge is officially over.
During the last week of The Challenge, there were nineteen garage sale items listed on eBay. Of these, only nine sold for a rather disappointing sell through rate of 47%. These nine items sold for $213.01.
As I stated in The $10,000 Garage Sale eBay Challenge - Updated a few days ago, there are still a few garage sale items sitting around that will be listed over the next few weeks. Also, many of the items that didn’t sell have been moved to my eBay store. Some of these items will eventually sell but it will take some time and the additional revenue will not significantly affect the overall results of the Challenge.
Here’s how things look after the final week.
| Ended | Sold | Cost | List Fees | FV Fees | PayPal Fees | Incid. Fees | Miles | Net Profit | Total |
| 5/13 | $405.62 | $61.15 | $24.10 | $17.82 | $17.40 | $0.00 | $29.39 | $255.74 | $255.74 |
| 5/ 20 | $135.88 | $12.50 | $13.10 | $7.03 | $4.99 | $0.00 | $39.27 | $58.99 | $314.73 |
| 5/ 27 | $579.76 | $47.05 | $35.85 | $26.39 | $18.54 | $0.00 | $57.72 | $395.31 | $710.04 |
| 6/3 | $500.79 | $36.60 | $19.75 | $21.29 | $20.52 | $0.00 | $21.83 | $380.80 | $1090.84 |
| 6/10 |
No Auctions This Week |
||||||||
| 6/17 | $895.83 | $88.75 | $45.00 | $38.10 | $38.82 | $0.00 | $45.08 | $640.00 | $1730.92 |
| 6/24 | $355.65 | $27.55 | $23.25 | $13.81 | $9.03 | $0.00 | $0.00 | $282.01 | $2012.93 |
| 7/1 | $684.67 | $69.40 | $23.65 | $26.97 | $27.74 | $0.00 | $36.48 | $500.43 | $2513.36 |
| 7/8 | $773.23 | $72.10 | $38.65 | $32.11 | $28.71 | $0.00 | $31.68 | $569.98 | $3083.34 |
| 7/15 | $320.69 | $35.00 | $29.80 | $14.03 | $12.18 | $0.00 | $19.68 | $210.00 | $3293.34 |
| 7/22 | $608.69 | $54.80 | $13.50 | $23.08 | $20.83 | $0.00 | $25.44 | $491.87 | $3785.21 |
| 7/29 | $531.80 | $45.50 | $22.30 | $22.43 | $16.21 | $0.00 | $35.52 | $389.74 | $4174.95 |
| 8/5 | $740.75 | $25.30 | $25.75 | $30.56 | $31.21 | $0.00 | $48.96 | $578.97 | $4753.92 |
| 8/12 | $379.57 | $32.05 | $16.90 | $14.44 | $11.03 | $0.00 | $30.24 | $274.91 | $5028.83 |
| 8/19 | $356.60 | $34.90 | $22.15 | $17.34 | $16.17 | $0.00 | $41.76 | $224.28 | $5253.11 |
| 8/26 | $856.46 | $52.60 | $41.00 | $36.63 | $34.05 | $0.00 | $30.24 | $661.93 | $5915.05 |
| 9/3 | $1099.86 | $60.68 | $23.75 | $44.43 | $42.00 | $0.00 | $40.32 | $888.68 | $6803.73 |
| 9/9 | $450.57 | $21.20 | $15.80 | $13.91 | $15.25 | $0.00 | $20.16 | $364.25 | $7167.98 |
| 9/16 | $449.55 | $38.15 | $35.95 | $21.98 | $23.58 | $0.00 | $29.28 | $300.61 | $7468.59 |
| 9/23 | $400.77 | $32.75 | $15.75 | $18.54 | $18.00 | $0.00 | $21.60 | $294.13 | $7762.72 |
| 9/30 | $323.33 | $29.50 | $11.50 | $15.40 | $14.52 | $0.00 | $18.72 | $233.69 | $7996.41 |
| 10/7 | $213.01 | $23.65 | $9.35 | $9.93 | $5.82 | $0.00 | $17.28 | $146.98 | $8143.39 |
| Totals | $11,081.11 | $901.18 | $506.85 | $466.22 | $426.60 | $0.00 | $640.57 | $8143.39 | $8143.39 |
In the end, I fell about $2000 short of the goal of $10,000 that I’d set for myself in the five months between May and September. Was The Challenge a success? Not if you look at it from the standpoint of did I, or did I not, reach the goal I’d set. But, there are some lessons that can be taken from this five-month long process and tomorrow we will look at some of them.
Popularity: 13% [?]










October 10th, 2007 at 4:47 pm
Congrat’s on the posts and your challange, only little short, so successful in by book. Still surprised on how much ‘good’ stuff you find. All i ever see is ‘recent’ nursery stuff.
As a reader and someone who would like to know more - although you have posted quite a bit, is a ‘amazon book monthly challange’
October 11th, 2007 at 9:33 am
Gary,
In my opinion, your challenge was a mighty success because you DID something more than just sit around and say, “I can’t find anything worthwhile at garage sales to sell on eBay” as I read in lots of blogs and discussion boards.
For the newbie to selling on eBay, you were successful in showing how with a little persistance ANYBODY can generate a nice little piece of change ($8,143.39), which for some folks could be a life changing amount of money!!
For the seller who’s sold a few things, but was thinking about ramping up their eBay presence you were successful in giving them a window into all the different things that are out there available for pennies on the dollar that make large returns over and over on eBay!!
For the seasoned and experience seller like myself, you were successful in helping us run better eBay business, with your insights and providing a place where we can network and share our ideas to learn from one another!!
Gary, there is no doubt that even falling short by $1,856.61 on your $10,000 goal, your “$10,000 Garage Sale eBay Challenge” was a massive success!!
Thanks for taking us along for the ride!!
PS…What was the overall profit precentage earned on the $8,143.39 -vs- Total Costs??
October 11th, 2007 at 11:01 pm
Dean,
I’m afraid I’m a little ‘challenged out’ at the present. I will be talking about Amazon quite a bit over the next month or so though.
Gary
October 11th, 2007 at 11:07 pm
Stephen,
Including inventory, all associated fees, and figuring vehicle costs at $.48 a mile, were $2941.42. That would make the overal net profit percentage a little over 275%.
Gary
October 16th, 2007 at 8:34 pm
WOW…275%!!
Sweet!!