
Several things came up here last week and one results was the update for week 15 of the Challenge didn’t get posted. I had most of it done last Tuesday, but finishing it kept getting delayed from one day to another, and it never got done. Now the update for week 16 is due too and I find myself no closer to having week 15 done than I was a week ago.
So, to get up-to-date, this is going to be an abridged version of both weeks 15 and 16. About all you will get is the table showing the results for the two weeks along with my expenses so far for week 17.
I do have 65 qualifying items running on eBay this week, but I’m not going to list them all here. They consist of 20 unsold items that I re-listed along with 45 fresh purchases made last week. Anyone interested in what they are can see them by using the link to my auctions in the “Information” section of the right sidebar.
Here’s how things look at the end of week 16.
| Ended | eBay Sold | Amazon Sold | Cost | List Fees | FV Fees | PayPal Fees | Incid. Fees | Miles | Net Profit | Total |
| 5/11 | $193.46 | $59.99 | $35.35 | $6.30 | $18.04 | $10.27 | $0.00 | $24.75 | $150.37 | $158.74 |
| 5/18 | $923.70 | $247.40 | $59.55 | $8.15 | $109.00 | $35.63 | $0.00 | $46.97 | $911.80 | $1070.54 |
| 5/26 | $589.03 | $298.12 | $65.50 | $10.40 | $92.46 | $15.59 | $0.00 | $59.09 | $644.11 | $1714.65 |
| 6/01 | $348.10 | $174.30 | $30.70 | $6.15 | $50.69 | $24.89 | $0.00 | $23.74 | $386.25 | $2100.88 |
| 6/8 | No auctions - went fishing in Canada |
|||||||||
| 6/15 | $518.38 | $57.34 | $58.25 | $10.25 | $45.60 | $27.83 | $0.00 | $36.87 | $396.92 | $2497.80 |
| 6/22 | $215.92 | $241.08 | $21.25 | $3.05 | $56.44 | $8.97 | $0.00 | $0.00 | $367.29 | $2865.09 |
| 6/29 | $701.34 | $139.91 | $74.97 | $12.35 | $69.99 | $25.42 | $0.00 | $49.49 | $609.03 | $3474.12 |
| 7/06 | $935.78 | $118.42 | $41.75 | $14.55 | $78.21 | $29.73 | $0.00 | $39.90 | $850.06 | $4324.18 |
| 7/13 | $365.10 | $125.98 | $42.72 | $5.35 | $44.21 | $16.12 | $0.00 | $21.71 | $360.97 | $4685.15 |
| 7/20 | $366.07 | $321.05 | $89.50 | $9.55 | $86.45 | $11.91 | $0.00 | $42.42 | $447.59 | $5132.44 |
| 7/27 | $495.80 | $469.26 | $50.75 | $11.35 | $110.35 | $22.73 | $0.00 | $52.02 | $717.86 | $5850.30 |
| 8/03 | $278.74 | $338.05 | $45.00 | $9.50 | $81.83 | $9.80 | $0.00 | $58.99 | $411.67 | $6261.97 |
| 8/10 | $367.58 | $210.45 | $45.90 | $11.15 | $66.61 | $19.32 | $0.00 | $38.38 | $396.67 | $6658.64 |
| 8/17 | $542.88 | $185.98 | $52.10 | $8.00 | $69.00 | $20.33 | $0.00 | $46.96 | $532.47 | $7191.11 |
| 8/24 | $78.25 | $23.85 | $54.04 | |||||||
Things are getting back to a semblance of normal here so next week’s update should be on time and in the regular format.
Photograph by emdot.
Popularity: 26% [?]
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!








